|
| Community Events |
|
There are currently no events
|
|
|
| 2025 Incidents |
| Fire | EMS | Dive |
| Jan | 86 | 109 | 1 |
| Feb | 53 | 114 | 3 |
| Mar | 59 | 89 | 0 |
| Apr | 45 | 93 | 0 |
| May | 40 | 90 | 2 |
| Jun | 36 | 83 | 1 |
| Jul | 37 | 96 | 3 |
| Aug | 33 | 102 | 1 |
| Sep | 49 | 98 | 0 |
| Oct | 31 | 85 | 0 |
| Nov | 38 | 86 | 0 |
| Dec | | | |
| Total | 507 | 1045 | 11 |
| Past Incidents |
| Fire | EMS | Dive |
| 2024 | 605 | 1062 | 10 |
| 2023 | 652 | 1092 | 15 |
| 2022 | 611 | 1266 | 8 |
| 2021 | 480 | 1114 | 17 |
| 2020 | 422 | 770 | 15 |
| 2019 | 453 | 809 | 14 |
| 2018 | 445 | 889 | 37 |
| 2017 | 478 | 936 | 11 |
| 2016 | 401 | 938 | 13 |
| 2015 | 441 | 940 | 15 |
| 2014 | 439 | 850 | 19 |
| 2013 | 390 | 773 | 12 |
| 2012 | 369 | 825 | 9 |
| 2011 | 383 | 698 | 36 |
| Web Counters |
Website Visitors Since April 14, 2005
|
Visitors Today
Dec 07, 2025
|
|
|
|
|
|
|
|
Events
| OPEN HOUSE |
| |
| Location: |
Gamber & Community Fire Co. |
| POC: |
Fire Prevention Committee |
| Start Date: |
Sunday, October 5, 2025 |
| Duration |
1:00 PM to 4:00 PM |
| |
We will have several demonstrations going on all afternoon as well as displays, interactive games, and fun activities for the kids. Right now we are planning on having an obstacle course, using the brush truck to let the kids put out the fire, trying on gear, a hose maze, as well as a few other games. We are also working on some really fun demonstrations...more to come there.
|
|
|
|