|
Community Events |
There are currently no events
|
|
|
2020 Incidents |
| Fire | EMS | Dive |
Jan | 49 | 101 | 2 |
Feb | 40 | 76 | 2 |
Mar | 37 | 63 | 0 |
Apr | 29 | 58 | 0 |
May | 27 | 51 | 1 |
Jun | 27 | 62 | 1 |
Jul | 27 | 64 | 4 |
Aug | 29 | 64 | 1 |
Sep | 30 | 47 | 1 |
Oct | 24 | 62 | 0 |
Nov | 63 | 43 | 1 |
Dec | 40 | 79 | 2 |
Total | 422 | 770 | 15 |
Past Incidents |
| Fire | EMS | Dive |
2019 | 453 | 809 | 14 |
2018 | 445 | 889 | 37 |
2017 | 478 | 936 | 11 |
2016 | 401 | 938 | 13 |
2015 | 441 | 940 | 15 |
2014 | 439 | 850 | 19 |
2013 | 390 | 773 | 12 |
2012 | 369 | 825 | 9 |
2011 | 383 | 698 | 36 |
2010 | 426 | 754 | 14 |
2009 | 455 | 721 | |
2008 | 539 | 754 | |
2007 | 520 | 647 | |
2006 | 561 | 771 | |
Web Counters |
Website Visitors Since April 14, 2005
|
Visitors Today
Jan 18, 2021
|
|
|
|
|
|
|
|