|
2023 Incidents |
| Fire | EMS | Dive |
Jan | 45 | 99 | 1 |
Feb | 27 | 73 | 0 |
Mar | 56 | 96 | 3 |
Apr | 64 | 92 | 1 |
May | 59 | 96 | 0 |
Jun | 49 | 102 | 1 |
Jul | 65 | 90 | 2 |
Aug | 60 | 106 | 2 |
Sep | 59 | 66 | 1 |
Oct | 50 | 87 | 2 |
Nov | | | |
Dec | | | |
Total | 534 | 907 | 13 |
Past Incidents |
| Fire | EMS | Dive |
2022 | 611 | 1266 | 8 |
2021 | 480 | 1114 | 17 |
2020 | 422 | 770 | 15 |
2019 | 453 | 809 | 14 |
2018 | 445 | 889 | 37 |
2017 | 478 | 936 | 11 |
2015 | 401 | 938 | 13 |
2015 | 441 | 940 | 15 |
2014 | 439 | 850 | 19 |
2013 | 390 | 773 | 12 |
2012 | 369 | 825 | 9 |
2011 | 383 | 698 | 36 |
2010 | 426 | 754 | 14 |
2009 | 455 | 721 | |
Web Counters |
Website Visitors Since April 14, 2005
|
Visitors Today
Dec 02, 2023
|
|
|
|
|
|
|
By Public Information Officer Clay Myers |
June 30, 2022 |
This July 4th holiday weekend, the best way to protect your family from fireworks injuries is to not use them at home. Have a Safe 4th of July! |
|
|
|