2025 Incidents
Fire EMS Dive
Jan 86 109 1
Feb 53 114 3
Mar 59 89 0
Apr 45 93 0
May 40 90 2
Jun 36 83 1
Jul 37 96 3
Aug 33 102 1
Sep 49 98 0
Oct 31 85 0
Nov
Dec
Total 469 959 11
Past Incidents
Fire EMS Dive
2024 605 1062 10
2023 652 1092 15
2022 611 1266 8
2021 480 1114 17
2020 422 770 15
2019 453 809 14
2018 445 889 37
2017 478 936 11
2016 401 938 13
2015 441 940 15
2014 439 850 19
2013 390 773 12
2012 369 825 9
2011 383 698 36
Web Counters
Website Visitors Since April 14, 2005
Visitors Today
Nov 12, 2025
Auto Extrication Training
By Public Information Officer Clay Myers
November 3, 2025
Gamber firefighters and officers participated in auto extrication training on Sunday, November 2, 2025 at the station carnival grounds. The training was coordinated by Chief Chad Hastings.